Liparamente tsa sehlahisoa
| Boholo | 7000x2200x1335mm | ||
| Likaroloana | |||
| Lekhotla la taolo | Sete e le 1 | Pompo ea metsi ea 3Hp | 2.2kWx4pcs |
| Pompo ea sefe | 0.75kWx 1pc | Sehatsetsi | 3kWx1pc |
| Sefofane sa noka | Likhomphutha tse 2 | Jete ea motlakase | Likhomphutha tse 2 |
| Jete ea ho silila | 44pcs | Sefa sa jete | 3pC |
| Sefa | Likhomphutha tse 2 | Sesebediswa sa ho lokisa moya | 5pC |
| Ho monya metsi | 8pcs | Mokelikeli | 2pCs |
| Sehokelo sa ho ntsha metsi | Likhomphutha tse 2 | Leseli la mehato | 3pC |
| Mohele | 14pcs | Materase e thibelang ho thella | Sete e le 1 |
| Ozone | Sete e le 1 | Lehlabathe le fofa ka lebelo | Sete e le 1 |
| Ho kenya mocheso | Sete e le 1 | Lesoba la ho kenya metsi le valavu ea ho sesa | Sete e le 1 |
| Matla ohle | 12.55kW | ||
| Khetho | |||
| Sekoahelo sa ho boloka matla | Sete e le 1 | Ho phutholla sekoahelo | Sete e le 1 |
| Lebanta la Koetliso ea ho Sesa | Sete e le 1 | Thupa ea ho seha | Sete e le 1 |
| Phanele ea mekhabiso | Sete e le 1 | Pompo ea mocheso ea 5Hp | Sete e le 1 |
Sheba Mefuta e meng ea Rona: